|
RAW
CHICKEN |
Dedicated
Butchery Line - |
||||||||||||
|
|
|||||||||||||
|
ROAST
CHICKEN^Top |
Forresters Roast Portions - |
||||||||||||
|
Using
the latest cooking technology these portions
|
Breast Portions - ..............9/11 4x10pts |
||||||||||||
|
|
|||||||||||||
|
STEAM
CHICKEN^Top |
|
||||||||||||
|
Breast Portions |
|||||||||||||
|
5/7oz |
(141-198g) | Cooked Brst Ptns | (4x10) | ||||||||||
| 7/9oz | (198-225g) | Cooked Brst Ptns | (4x10) | ||||||||||
| 9/11oz | (255-312g) | Cooked Brst Ptns | (4x10) | ||||||||||
| 10/12oz | (283-340g) | Cooked Brst Ptns | (4x8) | ||||||||||
| 12/14oz | (340-397g) | Cooked Brst Ptns | (4x8) | ||||||||||
| 14/16oz | (397-453g) | Cooked Brst Ptns | (4x8) | ||||||||||
| 15oz | (427g+) | Cooked Brst Ptns | (3x8) | ||||||||||
|
Mixed Quarters |
|||||||||||||
|
5/7oz |
(141–198g) | Cooked Mixed Ptns | (4x10) | ||||||||||
| 7/9oz | (198-255g) | Cooked Mixed Ptns | (4x10) | ||||||||||
| 9/11oz | (255-312g) | Cooked Mixed Ptns | (4x10) | ||||||||||
| 10/12oz | (283-340g) | Cooked Mixed Ptns | (4x8) | ||||||||||
| 12/14oz | (340-397g) | Cooked Mixed Ptns | (4x8) | ||||||||||
|
Leg Portions |
|||||||||||||
|
7/9oz |
(198-255g) | Cooked Leg Ptns | (4x10) | ||||||||||
| 9/11oz | (255-312g) | Cooked Leg Ptns | (4x10) | ||||||||||
| 10/12oz | (283g-340g) | Cooked Leg Ptns | (4x8) | ||||||||||
| 12/14oz | (340g-397g) | Cooked Leg Ptns | (4x8) | ||||||||||
|
Half Portions |
|||||||||||||
|
10/12oz |
(283-340g) | Cooked Half Ptns | (4x6) | ||||||||||
| 12/14oz | (340-397g) | Cooked Half Ptns | (4x6) | ||||||||||
| 14/16oz | (397-453g) | Cooked Half Ptns | (4x6) | ||||||||||
| 16/18oz | (453-510g) | Cooked Half Ptns | (4x4) | ||||||||||
| 18/20oz | (510-567g) | Cooked Half Ptns | (4x4) | ||||||||||
|
|
|||||||||||||
|
QUALITY^Top Driving our entire business is our overriding commitment to quality and excellence. Our dedicated technical staff work closely with customers to ensure that the product produced meets with expectations and is to the required specification. |
|
||||||||||||
|
- Rigorous Quality Control Procedures
|
|||||||||||||
|
|
|||||||||||||
|
OUR CUSTOMERS^Top We produce branded and own label products for a wide variety of customers including: :
FOODSERVICE COMPANIES |
|
||||||||||||
|
© Copyright 2004 Forresters | Site by Forte Trinity | Errors |
|||||||||||||